Micro @ 202 by SRG2 Partners LLC, white-plains
| Unit | SQ. FT | Rent | Avail. | Comments |
|---|---|---|---|---|
| 300 | 743 RSF | CALL FOR PRICING | IMMEDIATE | |
| 301 | 800 RSF | CALL FOR PRICING | IMMEDIATE | |
| 302 | 850 RSF | CALL FOR PRICING | IMMEDIATE | |
| 303 | 410 RSF | CALL FOR PRICING | IMMEDIATE | |
| 304 | 410 RSF | CALL FOR PRICING | IMMEDIATE | |
| 305 | 405 RSF | CALL FOR PRICING | IMMEDIATE | |
| 306 | 400 RSF | CALL FOR PRICING | IMMEDIATE | |
| 307 | 415 RSF | CALL FOR PRICING | IMMEDIATE | |
| 308 | 575 RSF | CALL FOR PRICING | IMMEDIATE | |
| 309 | 1,070 RSF | CALL FOR PRICING | IMMEDIATE | |
| 310 | 600 RSF | CALL FOR PRICING | IMMEDIATE | |
| 311 | 622 RSF | CALL FOR PRICING | IMMEDIATE |







